Mudanças entre as edições de "Aprovações Internacionais"
De Kraus & Naimer
(Criou página com '{| border=0 width="100%" cellpadding="0" cellspacing="1" style="border:1px solid #CCCCCC;" |- bgcolor="#D4E3FF" - ! País ! Marca da Aprovação ! Entidade ! Resumo na tabela ...') |
|||
Linha 91: | Linha 91: | ||
| '''Sähkötarkastuskeskus'''<br> | | '''Sähkötarkastuskeskus'''<br> | ||
| align="center" | FI | | align="center" | FI | ||
+ | |} | ||
+ | |||
+ | '''A''' - Chave aprovada<br> | ||
+ | '''C''' - Chave atende às exigências<br> | ||
+ | '''N''' - Aprovação não exigida<br> | ||
+ | |||
+ | |||
+ | {| border=0 width="100%" cellpadding="0" cellspacing="1" style="border:1px solid #CCCCCC;" | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! | ||
+ | ! UR | ||
+ | ! UL | ||
+ | ! CSA | ||
+ | ! CURUS | ||
+ | ! CULUS | ||
+ | ! CUL | ||
+ | ! CUR | ||
+ | ! VDE | ||
+ | ! BS EN | ||
+ | ! IEC | ||
+ | ! ÖVE | ||
+ | ! CH | ||
+ | ! D | ||
+ | ! N | ||
+ | ! S | ||
+ | ! FI | ||
+ | |- | ||
+ | ! A11 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! A14 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! A30 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! AD11 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! AD12 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! C26 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! C32 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! C42 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! C43 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! C80 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! C125 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! C315 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | C | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | | align="center" | N | ||
+ | |- | ||
+ | ! CA4 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! CA4-1 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! CA10 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! CA10B | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! CB8 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! CB8B | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |- | ||
+ | ! CB28 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
|} | |} |
Edição das 14h06min de 13 de janeiro de 2012
País | Marca da Aprovação | Entidade | Resumo na tabela abaixo |
---|---|---|---|
USA | United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
UR | |
United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
UL | ||
Canadá/USA | Canadian National and United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CURUS | |
Canadian National and United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CULUS | ||
Canadá | Canadian Standards Association File No. 13002, Class No. 321105 resp. 465204. |
CSA | |
Canadian National Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CUR | ||
Canadian National Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CUL | ||
Alemanha | VDE 0660 - Verband Deutscher Elektrotechniker Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
VDE | |
Grã Bretanha | BS EN 60947 - British Standards Institution Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
BS EN | |
- | IEC 60947 - International Electrical Commission (IEC) Recommendation IEC does not operate an approval scheme |
IEC | |
Áustria | Österreichischer Verband für Elektrotechnik |
ÖVE | |
Suíça | Schweizerischer Elektrotechnischer Verein |
CH | |
Dinamarca | Danmarks Elektriske Materiellkontrol |
D | |
Noruega | Norges Elektriske Materiellkontroll |
N | |
Suécia | Svenska Elektriska Materielkontrollanstalten |
S | |
Finlândia | Sähkötarkastuskeskus |
FI |
A - Chave aprovada
C - Chave atende às exigências
N - Aprovação não exigida
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
A14 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
A30 | A | A | A | C | C | C | C | C | C | C | C | C | ||||
AD11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
AD12 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
C26 | C | A | C | C | C | C | C | C | C | C | C | |||||
C32 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C42 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C43 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C80 | A | C | A | C | C | C | C | C | C | C | N | C | ||||
C125 | A | A | A | C | C | C | N | C | N | N | N | N | ||||
C315 | A | C | A | C | C | C | N | C | N | N | N | N | ||||
CA4 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA4-1 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA10 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CA10B | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CB8 | C | C | ||||||||||||||
CB8B | C | C | ||||||||||||||
CB28 | C | C |